- Rates
Transactional | Dividend Rate/ Annual Percentage Yield (APY) | Dividends Compounded | Dividends Credit/Dividend Period | Minimum Opening Deposit | Balance Method | Minimum Balance to Earn Dividends | Share Requirements |
---|---|---|---|---|---|---|---|
Simply Free Checking, Business/Organization Checking | None | None | None | None | None | None | Simply Free Checking: Must have a $500 direct deposit to qualify for unlimited nationwide ATM refunds. NSF/Courtesy Pay/Courtesy Pay Extra fees still apply. |
Gunny Checking | None | None | None | None | None | None | 13 to 17 year old. Joint owners on account must be 18 years of age or older. |
Non-Transactional | Dividend Rate/ Annual Percentage Yield (APY) | Dividends Compounded | Dividends Credit/Dividend Period | Minimum Opening Deposit | Balance Method | Minimum Balance to Earn Dividends | Share Requirements |
---|---|---|---|---|---|---|---|
Simply Smart Savings, Gunny, Little Gunny, Business, Organization* | .10% / .10% | Monthly | Monthly | $5 | Average Daily Balance | $5 | The par value is not considered available for withdraw; and does not show in your available funds. |
Credit Builder* | .10% / .10% | Monthly | Monthly | $300 | Average Daily Balance | $0 | No transactions allowed. Dividends will automatically transfer to Primary Savings. |
Secondary Savings, Christmas Club* | .10% / .10% | Monthly | Monthly | None | Average Daily Balance | $5 | Christmas Club maturity date is 11/1 of each calendar year, deposited to Primary Savings only. |
Choice Money Market* | 4.50% / 4.59% | Monthly | Monthly | $0 | Average Daily Balance | $0-$5,000.00 | Limit of one per account. No Debit Card or Check access allowed. May be used for overdraft protection. |
2.25% / 2.27% | $5,000.01-$10,000 | ||||||
1.50% / 1.51% | $10,000.01-$15,000 | ||||||
.75% / .75% | $15,000.01-$25,000 | ||||||
.60% / .60% | $25,000.01 and up | ||||||
Money Market* | .60% / .60% | Monthly | Monthly | $2,500 | Average Daily Balance | $2,500.00-$10,000 | |
.65% / .65% | $10,000.01-$25,000 | ||||||
.70% / .70% | $25,000.01-$50,000 | ||||||
.85% / .85% | $50,000.01 and up | ||||||
Jumbo Money Market* | 1.75% / 1.76% | Monthly | Monthly | $100,000 | Average Daily Balance | $100,000 - $500,000 | No check access allowed. Withdrawals are restricted. |
2.00% / 2.02% | $500,000 | $500,000.01-$1,000,000 | |||||
3.75% / 3.82% | $1,000,001 | $1,000,001 and UP | |||||
Traditional, Roth, SEP, CESA, and HSA (Family/Single)* | .25% / .25% | None | Average Daily Balance | $0 | |||
*No more than six (6) preauthorized, automatic, or telephone transfers may be made in any month. |
Terms Are Fixed | Dividend Rate/Annual Percentage Yield (APY) | Minimum Opening Deposit/Balance to Earn Dividends | Dividends Credit/ Dividend Period | Dividends Compounded | Additional Deposits | Withdrawals | Renewable |
---|---|---|---|---|---|---|---|
91-Day | .75% / .75% | $500 | Monthly | Monthly | N/A | N/A | Automatic |
91-Day Little Gunny/Gunny Add-On | .30% / .30% | $15 | Monthly | Monthly | $5 | N/A | Automatic |
6-Month | .75% / .75% | $500 | Monthly | Monthly | N/A | N/A | Automatic |
9-Month | 4.25% / 4.33% | $1,000 | Monthly | Monthly | N/A | N/A | Automatic |
12-Month |
3.05% / 3.09% |
$1,000 $100,000 |
Monthly | Monthly | N/A | N/A | Automatic |
52-Week Challenge | 4.50% / 4.59% .25% / .25% |
$1 $3,000.01 |
Monthly | Monthly | $1 | N/A | Automatic |
18-Month | 4.00% / 4.07% | $1,000 | Monthly | Monthly | N/A | N/A | Automatic/td> |
24-Month | 3.20% / 3.25% 3.25% / 3.30% |
$1,000 $100,000 |
Monthly | Monthly | N/A | N/A | Automatic |
Hybrid 30-Month One-Time Bump Up to 36-Month Rate |
3.45% / 3.51% | $250,000 | Monthly | Monthly | N/A | One-Time Penalty Free | Automatic Renewal to 36-Month/td> |
36-Month | 3.30% / 3.35% 3.35% / 3.40% |
$1,000 $100,000 |
Monthly | Monthly | N/A | N/A | Automatic |
48-Month | 3.35% /3.40% 3.40% / 3.45% |
$1,000 $100,000 |
Monthly | Monthly | N/A | N/A | Automatic |
60-Month | 3.40% / 3.45% 3.45% / 3.51% |
$1,000 $100,000 |
Monthly | Monthly | N/A | N/A | Automatic |
6-Month IRA | .75% / .75% | $500 | Monthly | Monthly | N/A | N/A | Automatic |
12-Month IRA | 3.05% / 3.09% | $500 | Monthly | Monthly | N/A | N/A | Automatic |
24-Month IRA | 3.10% / 3.14% | $500 | Monthly | Monthly | N/A | N/A | Automatic |
36-Month IRA | 3.30% / 3.35% | $500 | Monthly | Monthly | N/A | N/A | Automatic |
48-Month IRA | 3.35% / 3.40% | $500 | Monthly | Monthly | N/A | N/A | Automatic |
60-Month IRA | 3.40%/ 3.45% | $500 | Monthly | Monthly | N/A | N/A | Automatic |
Consumer Loan Rates
Effective date: 10/1/2024
Membership Eligibility Required
Loan Type | APR As Low As |
---|---|
New Automobile | 5.15% |
Used Automobile | 7.25% |
RV/Boat | 8.75% |
Motorcycle | 11.00% |
Personal Watercraft | 11.00% |
Personal | 11.15% |
Title Secured (Non-Purchase) | 9.00% |
Share Secured | 2.10% |
Certificate Secured | 5.05% |
Line of Credit | 12.00%* |
Home Equity Line of Credit (HELOC) | 8.00%** |
Risk Based: The Annual Percentage Rate (APR) you receive may vary, but will not exceed 18% and is determined by your credit history and underwriting factors. You will be notified of the base rate for which you qualify when your loan request is approved. Some restrictions may apply. All programs, rates, terms, and conditions are subject to change without notice. Rates are accurate as of the effective date.
*Prime Rate. This APR will vary with the market based on The Wall Street Journal Prime Rate, but will not go below the floor rate of 10.00%. After a change to the Prime Rate, the new rate will be applied at the start of your next monthly billing cycle.
**HELOC Prime Rate. This APR will vary with the market based on The Wall Street Journal Prime Rate, but will not go below the floor rate of 3.50%. After a change to the Prime Rate, the new rate will be applied at the start of your next monthly billing cycle.
For assistance or questions regarding loan rates, please call Marine FCU at 910.577.7333 or 800.225.3967.
To print a PDF of rates and disclosures, click here.
Credit Card Rates Disclosure
The information about costs and the Annual Percentage Rate (APR) of the cards described in this disclosure is accurate as of October 1, 2024. To find out what may have changed since this date, please call 800.225.3967, Monday through Saturday between 8 a.m. and 6 p.m., Eastern Time.
Credit Cards | Interest Rates |
---|---|
Visa Honor Purchase and Balance Transfers | 12.99% to 18% APR* |
Visa Value Purchase and Balance Transfers | 12.99% to 18% APR* |
Visa Platinum Rewards Purchase and Balance Transfers | 13.99% to 18% APR* |
Visa Cash Back Purchase and Balance Transfers | 13.99% to 18% APR* |
Visa Signature Card Purchases and Balance Transfers | 16.99% to 18% APR* |
Visa Credit Builder Secured Purchases and Balance Transfers | 18% APR* |
Cash Advances | 2% above existing APR |
*Rates shown are variable and subject to change. Your rate may vary based on individual creditworthiness and our underwriting standards. This APR will vary with the market based on U.S. Prime Rate. Rates capped at 18%. After a change to the Prime Rate, the new rate will be applied at the start of your next monthly billing cycle.
Penalty APR and When It Applies |
18.00% may be applied to your account if you:
How long will the Penalty APR apply? If your APRs are increased for any of these reasons, the Penalty APR will apply until you make six consecutive minimum payments when due. If you receive a penalty rate, you will no longer be eligible for rewards benefits. |
Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
Minimum Payment | The minimum payment is the greater of 2% of the total new balance, or $35, or the total new balance if less than $35. If the balance exceeds the limit, the minimum payment is $35 plus the amount over the limit or 2% of the balance, plus the amount over the limit. |
Credit Card Tips FromThe Consumer FinancialProtection | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://consumerfinance.gov/learnmore. |
Annual Fee | Visa Credit Builder is the only card with an Annual Fee of $29 |
Transaction Fees |
Balance Transfer
3% or $10 whichever is greater
Foreign Transaction
Up to 2.80%
Cash Advance
3% or $10 whichever is greater
Credit Card Recovery
$75
Visa Receipt Copy
$2 plus research costs
Research
$10 per hour
Billing Statement Copy
$5
|
Penalty Fees |
Late Payment Fee: $27+ on the 1st occurrence or $35+ for each additional occurrence if the payment is not made by the due date. Returned Payment Fee: $25+ on each occurrence. |
+Or less as restricted by law. The fee amount will not exceed the amount of your minimum payment. | |
How we will calculate your balance: Average Daily Balance method is figured by adding the outstanding balance (including new purchases, and deducting payments and credits) for each day in the billing cycle and dividing the total of each day by the number of days in the billing cycle. Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement. Security Interest for Visa Credit Builder: You have entered into a Security Agreement which (1) grants us a security interest in the Marine FCU share that you opened in connection with your Credit Card and (2) gives us certain rights upon a Default (as defined in the Agreement). Security for Advances and Purchases: The Credit Union will acquire a security interest in the property purchased with your Credit Card; and collateral securing other loans with us may also secure this account. Also, you are giving us a security interest in your shares and other deposits in the Credit Union. To print a PDF of rates and disclosures, click here. |
Consumer Loan Rates
Effective date: 10/1/2024
Membership Eligibility Required
Loan Type | APR As Low As |
---|---|
New Automobile | 5.15% |
Used Automobile | 7.25% |
RV/Boat | 8.75% |
Motorcycle | 11.00% |
Personal Watercraft | 11.00% |
Personal | 11.15% |
Title Secured (Non-Purchase) | 9.00% |
Share Secured | 2.10% |
Certificate Secured | 5.05% |
Line of Credit | 12.00%* |
Home Equity Line of Credit (HELOC) | 8.00%** |
Risk Based: The Annual Percentage Rate (APR) you receive may vary, but will not exceed 18% and is determined by your credit history and underwriting factors. You will be notified of the base rate for which you qualify when your loan request is approved. Some restrictions may apply. All programs, rates, terms, and conditions are subject to change without notice. Rates are accurate as of the effective date.
*Prime Rate. This APR will vary with the market based on The Wall Street Journal Prime Rate, but will not go below the floor rate of 10.00%. After a change to the Prime Rate, the new rate will be applied at the start of your next monthly billing cycle.
**HELOC Prime Rate. This APR will vary with the market based on The Wall Street Journal Prime Rate, but will not go below the floor rate of 3.50%. After a change to the Prime Rate, the new rate will be applied at the start of your next monthly billing cycle.
For assistance or questions regarding loan rates, please call Marine FCU at 910.577.7333 or 800.225.3967.
To print a PDF of rates and disclosures, click here.
Abandoned Property/Dormancy Processing (Active account becomes inactive after 365 days) |
$5 per month after 1 year |
Account Reconciliation/Account Research | $10 per hour ($10 min charge) |
Bad Address (returned mail) | $2 per month |
Coin Machine | 3% of deposit balance |
Convenience Payment by Debit Card (mPay) | $4.95 |
Corporate Draft (Cashier's Check) | $3 |
Courtesy Pay/Courtesy Pay Extra | $35 |
Declaration of Loss Processing | $50 |
Energizer Program Enrollment | $30 |
Escheatment Processing | $50 |
Legal Processing (applies to Garnishments, Levies, etc.) | $75 |
Online Bill Pay - Expedited | $5 per bill payment |
Returned Item-Check/Non-Sufficient Funds/Overdraft/Automatic Clearing House (Any item payable to or from MFCU that is returned for any reason) |
$35 |
Share Draft Copy (per Item/Check) | $2 |
Share Processing | $25 |
Skip a Loan Payment | $25 |
Statement Copy | $5 per copy |
Stop Payment | $35 |
UCC Statement of Account | $25 (One free statement per account, per every six months) |
Business Check Copy | $2 |
Business Checking Service | $10 per month |
Cash Deposit Processing | First $25,000 no charge each month; $0.15 per each $100 over $25,000 |
Change | $0.10 per rolled coin $0.50 per strapped bills |
Courtesy Pay/Courtesy Pay Extra | $35 |
Deposit Bags | $0.50 |
Returned Item (per item-unpaid items that are returned by the institution upon which drawn) |
$5 |
Returned Item-Check/Non-Sufficient Funds/Overdraft/Automatic Clearing House (Any item payable to or from Marine FCU that is returned for any reason) |
$35 |
Transactions | 100 at no charge monthly $0.10 each additional over 100 |
Fees stated apply unless a specific law requires a lesser amount, in which case the lesser amount shall apply. |
Footer
About Us
Support
Products & Services
Social
Equal Housing Opportunity Insured by NCUA
In accordance with federal law and U.S. Department of the Treasury policy, this institution is prohibited from discriminating based on race, color, national origin, sex, age, or disability. Submit a complaint of discrimination, by mail to U.S. Department of the Treasury, Office of Civil Rights and Equal Employment Opportunity , 1500 Pennsylvania Ave. N.W., Washington, D.C. 20220, (202) 622-1160 (phone), (202) 622-0367 (fax), or email [email protected]
© 2024 Marine FCU. All Rights Reserved.